specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience trendy and comfy seating with our slender X back dinette chairs. The wood seats are finished in Linen White, allowing you to enjoy a nice and stylish dining experience. These chairs are designed with Microfiber seats and a Cappuccino finish, providing both fashion and comfort for your dining pleasure. Choose between Wood seat or Microfiber seat options to suit your personal taste and desired design.
Product specifications: - Weight: 35 lbs - Height: 38.5 inches - Width: 17.5 inches - Length: 17.5 inches
Upgrade your dining area with these fashionable and comfortable kitchen chairs, designed to enhance your dining experience in both style and comfort. Choose our slender X back dinette chairs for a trendy and modern look that will complement any dining space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | East West Furniture | ||||
color | Boc-cap-c | ||||
product_dimensions | 18"D x 21"W x 38"H | ||||
size | Set of 2 | ||||
back_style | Cross Back | ||||
special_feature | Flexible | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Dining | ||||
maximum_weight_recommendation | 300 Pounds | ||||
style | BOC-CAP-C | ||||
pattern | Chair | ||||
room_type | Kitchen, Dining Room | ||||
age_range_description | Teen | ||||
model_name | BOC-CAP-C | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Faux Leather | ||||
fill_material | Foam | ||||
tilting | No | ||||
upc | 840017300119 682962628869 | ||||
global_trade_identification_number | 00682962628869 | ||||
manufacturer | East West Furniture -- DROPSHIP | ||||
item_weight | 17.5 pounds | ||||
item_model_number | BOC-CAP-C Boston | ||||
weight | 17.5 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #182,696 in Home & Kitchen (See Top 100 in Home & Kitchen) #116 in Kitchen & Dining Room Chairs | ||||
date_first_available | January 12, 2015 |
MORE FROM nice c chairs
MORE FROM recommendation